Compare
Compare all trackers
Pick by the job, not the box. Wired for vehicles, plug-in for no-fuss installs, battery for anything without power.
| What to compare | CT-V03 4G wired vehicle tracker | CT-V04 4G OBD plug-in vehicle tracker | CT-V05 4G ultra-compact OBD vehicle tracker | CT-A02 4G asset tracker — 1-year battery | CT-A03 4G asset tracker — 70-day battery | CT-A01 4G asset tracker — 3-year battery |
|---|---|---|---|---|---|---|
| Power & install | ||||||
| Power source Where the tracker gets its power | Hardwired, 9–90 V | Plugs into the OBD-II port | Plugs into the OBD-II port — 9–36 V | Built-in rechargeable battery | Built-in rechargeable battery | Built-in battery |
| Installation What fitting it involves | Wired into the vehicle — DIY or auto electrician | Plug in — no tools, done in seconds | Plug in — no tools, sits almost flush with the dash | Magnet mount — stick it on and go | Magnet mount — stick it on and go | Magnet mount — stick it on and go |
| Battery | ||||||
| Battery Built-in battery and how long it lasts | 450 mAh backup — keeps reporting if power is cut | Small backup — enough to flag an unplug | Small backup — enough to report a pull-out | 6,000 mAh — up to 1 year standby | 6,000 mAh — up to 70 days per charge | 10,000 mAh — up to 3 years standby |
| Network | ||||||
| Network The mobile network it reports over | 4G LTE | 4G LTE | 4G LTE | 4G LTE | 4G LTE Cat.1 | 4G LTE Cat-M1 / NB-IoT |
| SIM + data What SIM and data plan it needs | Ours or bring your own | Bring your own — our plans aren’t offered on this model | Ours or bring your own | Bring your own — our plans aren’t offered on this model | Ours or bring your own | Telstra Business IoT SIM only — our plans don’t cover it |
| Tracking & alerts | ||||||
| Update rate How often the tracker reports where it is | 10-second updates (Real-Time) or 2-minute updates (Power Saver) | 10-second to 2-minute updates, configurable | 10-second updates (Real-Time) or 2-minute updates (Power Saver) | 10-second to 2-minute updates, configurable | 10-second to 2-minute updates, plan dependent | Scheduled check-ins — long-life, low-frequency |
| Alerts What it warns you about | Ignition, tow, jamming, power-cut | Unplug/tamper, ignition, over-speed | Pull-out/tamper, over-speed, collision, geo-fence | Tamper (light sensor), movement, low battery | Tamper, low battery | Movement, low battery |
| Extras What else it can do | Remote fuel/power cut-off, driver-behaviour analytics, geo-fences | Gyroscope driver-behaviour detection, voice alarm | Driver-behaviour analysis, remote ambient listening | Temperature and humidity sensing | Voice-activated recording, GPS + Wi-Fi + LBS positioning | — |
| Best for | ||||||
| Best for The jobs this tracker suits | Cars, utes, trucks and fleets that need permanent tracking | Company cars and personal vehicles — no installation | Fleets, rentals and shared cars — discreet, moves between vehicles | Trailers, caravans, containers, plant and equipment | Trailers, containers, plant and equipment you can recharge between jobs | Long-term asset tracking where charging isn’t an option |
| Price | ||||||
| Price The total you pay — device plus what keeps it running | $159 + $10/mo plan | $220 outright + your own SIM | $159 + $10/mo plan | $220 outright + your own SIM | $159 + $10/mo plan | $220 + your own Telstra IoT SIM |
| Product page | View tracker | View tracker | View tracker | View tracker | View tracker | View tracker |
Still tossing up?
Tell us what you're tracking and we'll point you at the right tracker — and if none of these fit the job, we'll say so.